Instantly vs Smartlead pricing
For a 5-person team emailing 5,000 new contacts a month, Instantly costs $1,027 a year and Smartlead costs $936. Smartlead is $91 less.
Smartlead costs less at every team size compared here.
$86 a month for the whole team.
Where the $1,027 goes
- Hypergrowth plan $1,027 $85.58 × 12 months, not priced per seat
$78 a month for the whole team.
Where the $936 goes
- Pro plan $936 $78 × 12 months, not priced per seat
Instantly and Smartlead by team size
Each seat does the same amount of work at every size. The tinted row is the 5-seat team above.
| Team | Instantly | Smartlead | Costs less |
|---|---|---|---|
| 1 seat | $451Growth plan | $384Base plan | Smartlead, by $67 |
| 5 seats | $1,027Hypergrowth plan | $936Pro plan | Smartlead, by $91 |
| 10 seats | $1,027Hypergrowth plan | $936Pro plan | Smartlead, by $91 |
| 25 seats | $1,027Hypergrowth plan | $936Pro plan | Smartlead, by $91 |
What each Instantly plan includes
| Growth $37.60 a month | Hypergrowth $85.58 a month, in the bill above | Light Speed $286.30 a month | Enterprise By quote | |
|---|---|---|---|---|
| Contacts a month | 1,000 | 25,000 | 100,000 | By quote |
| Emails a month | 5,000 | 125,000 | 500,000 | By quote |
| Sending mailboxes | Unlimited | Unlimited | Unlimited | By quote |
| Email warm-up | Yes | Yes | Yes | — |
What each Smartlead plan includes
| Base $32 a month | Pro $78 a month, in the bill above | Unlimited Smart $144 a month | Unlimited Prime $315 a month | |
|---|---|---|---|---|
| Contacts a month | 2,000 | 30,000 | Unlimited | Unlimited |
| Emails a month | 6,000 | 90,000 | 150,000 | 500,000 |
| Sending mailboxes | Unlimited | Unlimited | Unlimited | Unlimited |
Questions
Which costs less, Instantly or Smartlead?
For a 5-person team emailing 5,000 new contacts a month, Instantly costs $1,027 a year and Smartlead costs $936. Smartlead is $91 less.
Does that change with team size?
Smartlead costs less at every team size compared here.
Which is cheaper for one person, Instantly or Smartlead?
For one person emailing 1,000 new contacts a month, Instantly costs $451 a year and Smartlead costs $384. Smartlead is $67 less.
Keep going
Instantly checked 14 Nov 2026. Smartlead checked 14 Nov 2026. Both against the vendor's own pricing page.