lemlist vs Smartlead pricing
For a 5-person team emailing 5,000 new contacts a month, lemlist costs $660 a year and Smartlead costs $936. lemlist is $276 less.
lemlist costs less at 5 seats, 10 seats and 25 seats. Smartlead costs less at 1 seat.
$55 a month for the whole team.
Where the $660 goes
- Email, 50,000 emails plan $660 $55 × 12 months, not priced per seat
- Single sign-on not on this plan
- LinkedIn steps not on this plan
$78 a month for the whole team.
Where the $936 goes
- Pro plan $936 $78 × 12 months, not priced per seat
lemlist and Smartlead by team size
Each seat does the same amount of work at every size. The tinted row is the 5-seat team above.
| Team | lemlist | Smartlead | Costs less |
|---|---|---|---|
| 1 seat | $660Email, 50,000 emails plan | $384Base plan | Smartlead, by $276 |
| 5 seats | $660Email, 50,000 emails plan | $936Pro plan | lemlist, by $276 |
| 10 seats | $660Email, 50,000 emails plan | $936Pro plan | lemlist, by $276 |
| 25 seats | $852Email, 100,000 emails plan | $936Pro plan | lemlist, by $84 |
What each lemlist plan includes
| Email, 50,000 emails $55 a month, in the bill above | Email, 100,000 emails $71 a month | Email, 200,000 emails $127 a month | Email, 500,000 emails $287 a month | Email, 1,000,000 emails $527 a month | Email, custom volume By quote | Multichannel $87 a seat | Enterprise By quote | |
|---|---|---|---|---|---|---|---|---|
| Contacts a month | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | By quote | Unlimited | By quote |
| Emails a month | 50,000 | 100,000 | 200,000 | 500,000 | 1,000,000 | By quote | Unlimited | By quote |
| Sending mailboxes | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | By quote | 5 a seat | By quote |
| API access | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Single sign-on | No | No | No | No | No | No | No | Yes |
| Email warm-up | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| CRM sync | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| LinkedIn steps | No | No | No | No | No | No | Yes | Yes |
What each Smartlead plan includes
| Base $32 a month | Pro $78 a month, in the bill above | Unlimited Smart $144 a month | Unlimited Prime $315 a month | |
|---|---|---|---|---|
| Contacts a month | 2,000 | 30,000 | Unlimited | Unlimited |
| Emails a month | 6,000 | 90,000 | 150,000 | 500,000 |
| Sending mailboxes | Unlimited | Unlimited | Unlimited | Unlimited |
Questions
Which costs less, lemlist or Smartlead?
For a 5-person team emailing 5,000 new contacts a month, lemlist costs $660 a year and Smartlead costs $936. lemlist is $276 less.
Does that change with team size?
lemlist costs less at 5 seats, 10 seats and 25 seats. Smartlead costs less at 1 seat.
Which is cheaper for one person, lemlist or Smartlead?
For one person emailing 1,000 new contacts a month, lemlist costs $660 a year and Smartlead costs $384. Smartlead is $276 less.
Keep going
lemlist checked 15 Nov 2026. Smartlead checked 14 Nov 2026. Both against the vendor's own pricing page.